PowerGrid is the next evolution in building HTML tables using stacks. While our Rows stack is an awesome way to build tables, it does require some CSS in order to get everything just the way you want it. Power Grid allows you to build huge tables easily. It has a ton of customizable features and even has support for header rows.
Use stacks to build nice HTML tables.
Have a huge table you need to create, use Power Grid and get it done fast and easy!
Has a ton of customizable features, even supports header rows.
{{{ summary }}}
RESULT | OPPONENT | METHOD | EVENT | DATE |
---|---|---|---|---|
WIN | PETER GRAHAM | SUBMISSION (ARM-TRIANGLE CHOKE) | ART OF WAR 14 | SEPT. 26, 2009 |
WIN | PETER GRAHAM | SUBMISSION (ARM-TRIANGLE CHOKE) | ART OF WAR 14 | SEPT. 26, 2009 |
WIN | PETER GRAHAM | SUBMISSION (ARM-TRIANGLE CHOKE) | ART OF WAR 14 | SEPT. 26, 2009 |
WIN | PETER GRAHAM | SUBMISSION (ARM-TRIANGLE CHOKE) | ART OF WAR 14 | SEPT. 26, 2009 |
WIN | PETER GRAHAM | SUBMISSION (ARM-TRIANGLE CHOKE) | ART OF WAR 14 | SEPT. 26, 2009 |
WIN | PETER GRAHAM | SUBMISSION (ARM-TRIANGLE CHOKE) | ART OF WAR 14 | SEPT. 26, 2009 |
We have recently started gathering reviews for our products. So if you don't see a review above, be the first to submit a review and let others know how you like this stack.
Uploaded by Weaver's Space
Uploaded by {{{ from }}}
No Background
option© 2025 Weavers Space | Terms of Service | Privacy Policy